421 reviews
Skip to product information
Ripple Washed Denim
€95,00
Size Chart
Size Chart (CM)
| SIZE | WAIST | HIP | THIGH | LENGTH |
|---|---|---|---|---|
| 28 | 78 | 104 | 62 | 107 |
| 30 | 82 | 108 | 64 | 109 |
| 32 | 86 | 112 | 66 | 111 |
| 34 | 90 | 116 | 68 | 113 |
| 36 | 92 | 118 | 69 | 114 |
Size Recommendations
| SIZE | WEIGHT (KG) | HEIGHT (CM) |
|---|---|---|
| 28 | 40 – 58 | 162 – 172 |
| 30 | 52 – 66 | 168 – 176 |
| 32 | 65 – 82 | 173 – 182 |
| 34 | 80 – 92 | 178 – 192 |
| 36 | 90 – 100 | 182 – 192 |
Shipping Information
Orders are processed within 1–3 business days.
Delivery times typically range from 6–12 business days depending on your location.
Tracking information will be sent via email once your order has shipped.
International shipping rates are calculated at checkout.
Returns & Exchanges
We accept returns within 14 days of delivery.
Items must be unworn, unwashed, and in original condition.
If you need a different size, contact us and we’ll assist with an exchange (subject to availability).
For any issues with your order, please reach out within 48 hours of delivery.
...
.........